Subtotal
€ 0,00
Checkout
? Vanaf 10 maanden
Flesvoeding
Primea 3 Croissance
| Average nutritional analysis | For 100ml | For 240ml |
|---|---|---|
| Energetic value | 271 Kj / 65 Kcal | 729 Kj / 174 Kcal |
| Matières grassen (g) | 3,1 | 8,4 |
| waarvan verzadigt (g) | 0,67 | 1,8 |
| Linolzuur (mg) | 432 | 1154 |
| Alfa-linolzuur (mg) | 48,5 | 129 |
| DHA (mg) | 16,8 | 45 |
| Koolhydraten (g) | 7,8 | 20,9 |
| met suiker (g) | 3,9 | 10,5 |
| waarvan lactose (g) | 3,6 | 9,6 |
| Eiwit (g) | 1,4 | 3,7 |
| Vitamine A (µg-ER) | 58,7 (39% RC) | 157 |
| Vitamine D (µg) | 1,64 (62% RC) | 4,4 |
| Vitamine B1 (µg) | 76 (41% RC) | 203 |
| Vitamine B2 (µg) | 115 (44% RC) | 308 |
| Vitamine PP (mg) | 0,47 (18% RC) | 1,26 |
| Vitamine B5 (mg) | 0,43 (38% RC) | 1,15 |
| Vitamine B6 (µg) | 54,6 (21% RC) | 146 |
| Vitamine B8 (µg) | 2,33 (62% RC) | 6,2 |
| Vitamine B9 (µg-EFA) | 14,7 (31% RC) | 39,2 |
| Vitamine B12 (µg) | 0,16 (53% RC) | 0,42 |
| Vitamine C (mg) | 9,4 (56% RC) | 25 |
| Vitamine K (µg) | 4,98 (111% RC) | 13,3 |
| Vitamine E (mg α-ET) | 2,1 (112% RC) | 5,6 |
| Natrium (mg) | 22,3 | 59,4 |
| Potassium (mg) | 79,3 (21% RC) | 212 |
| Chloride (mg) | 56,3 (30% RC) | 150 |
| Calcium (mg) | 64,8 (31% RC) | 173 |
| Fosfor (mg) | 40,6 (20% RC) | 108 |
| Magnesium (mg) | 5,92 (20% RC) | 15,8 |
| Ijzer (mg) | 1,0 (35% RC) | 2,8 |
| Zink (mg) | 0,47 (25% RC) | 1,26 |
| Koper (µg) | 51,1 (27% RC) | 136 |
| Jodium (µg) | 14,4 (48% RC) | 38,5 |
| Selenium (µg) | 2,62 (35% RC) | 7 |
| Mangaan (µg) | 4,8 | 13 |
| Fluoride (µg) | <65 | <174 |
- Voor het openen : op kamertemperatuur houden
- Tussen elk gebruik goed afsluiten, koel en droog bewaren tot 4 weken na gebruik
- Verpakt onder beschermende atmosfeer