Subtotal
€ 0,00
Checkout
? Vanaf 6 maanden
Flesvoeding
Primea 2ème age
| Average nutritional analysis | For 100g | For 100ml |
|---|---|---|
| Energetic value | 2096 Kj / 500 Kcal | 273 Kj / 65 Kcal |
| Matières grassen (g) | 24,8 | 3,2 |
| waarvan verzadigt (g) | 5,2 | 0,68 |
| Linolzuur (mg) | 3500 | 459 |
| Alfa-linolzuur (mg) | 340 | 44,5 |
| DHA (mg) | 130 | 17 |
| Koolhydraten (g) | 60,4 | 7,9 |
| met suiker (g) | 30 | 3,9 |
| waarvan lactose (g) | 26,8 | 3,5 |
| Eiwit (g) | 8,9 | 1,17 |
| Caseïne (g) | 5,8 | 0,76 |
| Oplosbaar eiwit (g) | 3,1 | 0,41 |
| Vitamine A (µg-ER) | 440 | 57,6 |
| Vitamine D (µg) | 12,4 | 1,62 |
| Vitamine B1 (µg) | 690 | 90 |
| Vitamine B2 (µg) | 891 | 117 |
| Vitamine PP (mg) | 3,5 | 0,46 |
| Vitamine B5 (mg) | 3,3 | 0,43 |
| Vitamine B6 (µg) | 400 | 52,4 |
| Vitamine B8 (µg) | 14,2 | 1,86 |
| Vitamine B9 (µg-EFA) | 100 | 13,1 |
| Vitamine B12 (µg) | 1,2 | 0,16 |
| Vitamine C (mg) | 68 | 8,9 |
| Vitamine K (µg) | 38 | 4,98 |
| Vitamine E (mg α-ET) | 14,2 | 1,86 |
| Natrium (mg) | 170 | 22,3 |
| Potassium (mg) | 585 | 76,6 |
| Chloride (mg) | 480 | 62,9 |
| Calcium (mg) | 505 | 66,2 |
| Fosfor (mg) | 320 | 41,9 |
| Magnesium (mg) | 44 | 5,76 |
| Ijzer (mg) | 6 | 0,8 |
| Zink (mg) | 3,6 | 0,47 |
| Koper (µg) | 390 | 51 |
| Jodium (µg) | 105 | 13,8 |
| Selenium (µg) | 21 | 2,8 |
| Mangaan (µg) | 50 | 6,6 |
| Fluoride (µg) | <499 | <65 |
- Voor het openen : op kamertemperatuur houden
- Tussen elk gebruik goed afsluiten, koel en droog bewaren tot 4 weken na gebruik
- Verpakt onder beschermende atmosfeer