Subtotal
€0.00
Checkout
? From 6 months
Organic Infant milk
Optima 2
| Average nutritional analysis | For 100g | For 100ml |
|---|---|---|
| Energetic value | 2066 Kj / 494 Kcal | 269 Kj / 64 Kcal |
| Fat (g) | 24,8 | 3,2 |
| of which saturates (g) | 6 | 0,79 |
| Linoleic acid (mg) | 3050 | 400 |
| Alpha linoleic acid (mg) | 370 | 48,5 |
| DHA (mg) | 130 | 17 |
| Glucidea (g) | 57,1 | 7,5 |
| of which Sugar (g) | 29,9 | 3,9 |
| of which lactose (g) | 26,9 | 3,5 |
| Fibers (g) | 3,3 | 0,43 |
| of which dont Galactooligosaccharides (GOS) (g) | 3 | 0,39 |
| of which Fructooligosaccharides (FOS) (g) | 0,33 | 0,043 |
| Protein (g) | 8,9 | 1,17 |
| Casein (g) | 5,3 | 0,69 |
| Soluble protein (g) | 3,6 | 0,47 |
| Vitamin A (µg-ER) | 435 | 57 |
| Vitamin D (µg) | 12,4 | 1,62 |
| Vitamin B1 (µg) | 690 | 90 |
| Vitamin B2 (µg) | 891 | 117 |
| Vitamin PP (mg) | 3,5 | 0,46 |
| Vitamin B5 (mg) | 3,3 | 0,43 |
| Vitamin B6 (µg) | 400 | 52,4 |
| Vitamin B8 (µg) | 14,2 | 1,86 |
| Vitamin B9 (µg-EFA) | 100 | 13,1 |
| Vitamin B12 (µg) | 1,2 | 0,16 |
| Vitamin C (mg) | 68 | 8,9 |
| Vitamin K (µg) | 37,6 | 4,93 |
| Vitamin E (mg α-ET) | 14,2 | 1,86 |
| Sodium (mg) | 170 | 22,3 |
| Potassium (mg) | 585 | 76,6 |
| Chloride (mg) | 480 | 62,9 |
| Calcium (mg) | 505 | 66,2 |
| Phosphorus (mg) | 320 | 41,9 |
| Magnesium (mg) | 44 | 5,76 |
| Iron (mg) | 6 | 0,79 |
| Zinc (mg) | 3,6 | 0,47 |
| Copper (µg) | 390 | 51 |
| Iodine (µg) | 105 | 13,8 |
| Selenium (µg) | 21 | 2,8 |
| Manganese (µg) | 50 | 6,6 |
| Fluoride (µg) | <492 | <64 |
- Before opening, the product can be stored at room temperature
- Close tightly between each use, store in a cool, dry place for up to 4 weeks after use
- Packaged in a protective atmosphere